<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MijnIdentiteit &#187; Software</title>
	<atom:link href="http://www.mijnidentiteit.nl/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mijnidentiteit.nl/blog</link>
	<description>Zolang ie nog van mij is</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After Effects Script: Distribute Markers</title>
		<link>http://www.mijnidentiteit.nl/blog/2009/07/after-effects-script-distribute-markers/</link>
		<comments>http://www.mijnidentiteit.nl/blog/2009/07/after-effects-script-distribute-markers/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:18:42 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[jsx]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.josfaber.nl/blog/?p=167</guid>
		<description><![CDATA[After Effects is a dream. But it also misses some very basic functionality when it comes to markers. Flash programmers and video guru&#8217;s that edit for the web will use markers often for setting cuepoints in flv&#8217;s. When it comes to markers, Adobe has implemented functionality for adding one marker, editting one marker, or deleting [...]]]></description>
			<content:encoded><![CDATA[<p>After Effects is a dream. But it also misses some very basic functionality when it comes to markers. Flash programmers and video guru&#8217;s that edit for the web will use markers often for setting cuepoints in flv&#8217;s. When it comes to markers, Adobe has implemented functionality for adding one marker, editting one marker, or deleting all markers. That&#8217;s it! No selection of several markers, dragging them all at once, and most certainly not distributing them, the feature I was looking for.</p>
<p>Luckily, almost all Adobe software is programmable through scripting. So here&#8217;s a jsx script that takes the first and last markers in a layer and redistributes all markers in between, so they have an even time spacing.</p>
<p><a href="http://www.josfaber.nl/blog/wp-content/DistributeMarkers.zip">DistributeMarkers</a></p>
<p>Hope this saves you some time!</p>
<p><span style="color: #ff0000;">update</span>: <em>mind you; this will only work on layer markers, not on composition markers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijnidentiteit.nl/blog/2009/07/after-effects-script-distribute-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De ultieme open source en freeware software lijst</title>
		<link>http://www.mijnidentiteit.nl/blog/2009/02/de-ultieme-open-source-en-freeware-software-lijst/</link>
		<comments>http://www.mijnidentiteit.nl/blog/2009/02/de-ultieme-open-source-en-freeware-software-lijst/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:26:20 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mijnidentiteit.nl/blog/?p=97</guid>
		<description><![CDATA[Je gaat weer een pc&#8217;tje installeren bij je ouders, de buren of een vriendin van je vriendin? Zit je natuurlijk weer een lijstje te maken met welke software er ook alweer op moet. Vergeet dat. Hier is de lijst der lijsten voor het (her)installeren van een (Windows) pc.
Internet
http://www.mozilla-europe.org/nl/firefox/ &#124; Mozilla Firefox &#124; Internet Browser
http://www.mozilla-europe.org/nl/products/thunderbird/ &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Je gaat weer een pc&#8217;tje installeren bij je ouders, de buren of een vriendin van je vriendin? Zit je natuurlijk weer een lijstje te maken met welke software er ook alweer op moet. Vergeet dat. Hier is de lijst der lijsten voor het (her)installeren van een (Windows) pc.</p>
<p><strong>Internet<br />
</strong><a href="http://www.mozilla-europe.org/nl/firefox/">http://www.mozilla-europe.org/nl/firefox/</a> | Mozilla Firefox | Internet Browser<br />
<a href="http://www.mozilla-europe.org/nl/products/thunderbird/">http://www.mozilla-europe.org/nl/products/thunderbird/</a> | Mozilla Thunderbird | E-mail programma<br />
<a href="http://www.skype.com/intl/nl/">http://www.skype.com/intl/nl/</a> | Skype | Bellen en chatten via internet<br />
<a href="http://www.mailwasher.net/" target="_blank">http://www.mailwasher.net/</a> | MailWasher | Super antispam pakket dat voor je eigen e-mailclient gaat checken naar spam</p>
<p><strong>Office:<br />
</strong><a href="http://nl.openoffice.org/">http://nl.openoffice.org/</a> | Open Office | Tekstverwerker, spreadsheat, presentatie, etc. Compleet office pakket<br />
<a href="http://www.foxitsoftware.com/pdf/rd_intro.php">http://www.foxitsoftware.com/pdf/rd_intro.php</a> | Foxit reader | Lichtgewicht PDF reader<br />
<a href="http://download.cnet.com/PrimoPDF/3000-10743_4-10264577.html?part=dl-10264577&amp;subj=dl&amp;tag=button" target="_blank">http://download.cnet.com/PrimoPDF/3000-10743_4-10264577.html?part=dl-10264577&amp;subj=dl&amp;tag=button</a> | PrimoPDF | PDF Maker, installeert printer om PDF&#8217;s te maken voor scherm of print</p>
<p><strong>Beveiliging:</strong><a href="http://www.clamwin.com"><br />
</a><a href="http://secunia.com/vulnerability_scanning/personal/" target="_blank">http://secunia.com/vulnerability_scanning/personal/</a> | Secunia PSI| Kijkt al je software na of je wel de laatste (veilige) versies hebt en bied meteen update links.<br />
<a href="http://www.clamwin.com">http://www.clamwin.com</a> | Clamwin | open source antivirus programma<br />
<a href="http://www.safer-networking.org/nl/index.html">http://www.safer-networking.org/nl/index.html</a> | Spybot S&amp;D | Anti Spyware programma<br />
<a href="http://toucan.en.softonic.com">http://toucan.en.softonic.com</a> | Toucan | Backup en synchronisatie software</p>
<p><strong>Media<br />
</strong><a href="http://www.videolan.org/vlc/">http://www.videolan.org/vlc/</a> | VLC Player | Mediaplayer die nagenoeg alle formaten afspeelt<br />
<a href="http://www.winamp.com/">http://www.winamp.com/</a> | Winamp | De meest gebruikte audio player<br />
<a href="http://www.foobar2000.org" target="_blank">http://www.foobar2000.org</a> | Lichtgewicht media player</p>
<p><strong>Hulpprogramma&#8217;s</strong><br />
<a href="http://www.7-zip.org/">http://www.7-zip.org/</a> | 7Zip | programma om zip bestanden te maken en uit te pakken<br />
<a href="http://keepass.info/">http://keepass.info/</a> | Keepass | programma om wachtwoorden beveiligd op te slaan<br />
<a href="http://www.ccleaner.com/ccleaner-20">http://www.ccleaner.com/ccleaner-20</a> | CCleaner | Programma om de pc op te schonen<br />
<a href="http://www.auslogics.com/en/software/disk-defrag/download" target="_blank">http://www.auslogics.com/en/software/disk-defrag/download</a> | DiskDefrag | Eenvoudige en krachtige disk defragger<br />
<a href="http://www.auslogics.com/en/software/registry-defrag/download" target="_blank">http://www.auslogics.com/en/software/registry-defrag/download</a> | RegistryDefrag | Schoont de Windows registry</p>
<div id="_mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 247px; left: -10000px;">http://secunia.com/vulnerability_scanning/personal/S</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mijnidentiteit.nl/blog/2009/02/de-ultieme-open-source-en-freeware-software-lijst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRBood, iBOOD in Adobe AIR</title>
		<link>http://www.mijnidentiteit.nl/blog/2008/04/airbood-ibood-in-adobe-air/</link>
		<comments>http://www.mijnidentiteit.nl/blog/2008/04/airbood-ibood-in-adobe-air/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:35:19 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Actionscript & Flash]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.mijnidentiteit.nl/blog/?p=71</guid>
		<description><![CDATA[Having helped beat the French by attending the Adobe onAIR 2008 tour in Amsterdam, I&#8217;ve been AIRborne! What a fantastic product! Here&#8217;s the first produce; a little app that gets the (Dutch) iBOOD offer of today: AIRBood!
Thanks to AIR, this single app will now run on Windows, MacOS and Linux!

]]></description>
			<content:encoded><![CDATA[<p>Having helped beat the French by attending the Adobe onAIR 2008 tour in Amsterdam, I&#8217;ve been AIRborne! What a fantastic product! Here&#8217;s the first produce; a little app that gets the (Dutch) iBOOD offer of today: AIRBood!</p>
<p>Thanks to AIR, this single app will now run on Windows, MacOS and Linux!</p>
<p><a href="http://www.nrg3.nl/00jos/AIRBoodInstall.html" target="_blank"><img src="http://www.mijnidentiteit.nl/blog/wp-content/uploads/2008/04/airbood.jpg" alt="AIRBood" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijnidentiteit.nl/blog/2008/04/airbood-ibood-in-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash AS3 control for Roku SoundBridge Control Protocol (RCP)</title>
		<link>http://www.mijnidentiteit.nl/blog/2007/11/roku-soundbridge-flash-volumizer/</link>
		<comments>http://www.mijnidentiteit.nl/blog/2007/11/roku-soundbridge-flash-volumizer/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 18:59:23 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Actionscript & Flash]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[roku]]></category>
		<category><![CDATA[soundbridge]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volumizer]]></category>

		<guid isPermaLink="false">http://mijnidentiteit.nl/blog/?p=49</guid>
		<description><![CDATA[I am so happy with my Roku SoundBridge! And now I found out there&#8217;s a Roku control protocol with which you can connect through a socket!! Yeeeha! You can then fully control the SoundBridge! The possibilities are endless.
Ofcourse, being a Flash developer I could not resist trying to do it in Flash. And it works [...]]]></description>
			<content:encoded><![CDATA[<p>I am so happy with my <a href="http://www.rokulabs.com/products_soundbridge.php" target="_blank">Roku SoundBridge</a>! And now I found out there&#8217;s a <a href="http://www.rokulabs.com/community_developers.php" target="_blank">Roku control protocol</a> with which you can connect through a socket!! Yeeeha! You can then fully control the SoundBridge! The possibilities are endless.</p>
<p>Ofcourse, being a Flash developer I could not resist trying to do it in Flash. And it works beautifuly. <a href="http://www.josfaber.nl/download/RokuSBControl.zip">Here&#8217;s the flash sources</a> for anyone who wants to take this as a start or learn from it. It&#8217;s AS3, because it has to connect through a socket. It&#8217;s the very basic functions (previous, stop, pause, play, next, volume slider and powerbutton). But it&#8217;s the beginning of something beautiful. There are sooo many commands to use in the RCP!</p>
<p><img src="http://www.josfaber.nl/blog/wp-content/rsbfc.jpg" alt="rsbfc" /></p>
<p>Lemme know if you&#8217;ve created something out of this. I&#8217;m very curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijnidentiteit.nl/blog/2007/11/roku-soundbridge-flash-volumizer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&quot;Solve&quot; to Adobe Illustrator &quot;Could not complete the requested operation&quot; error</title>
		<link>http://www.mijnidentiteit.nl/blog/2007/06/solve-to-adobe-illustrator-could-not-complete-the-requested-operation-error/</link>
		<comments>http://www.mijnidentiteit.nl/blog/2007/06/solve-to-adobe-illustrator-could-not-complete-the-requested-operation-error/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 22:21:17 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mijnidentiteit.nl/blog/?p=26</guid>
		<description><![CDATA[
Finaly! The answer to this very annoying &#8220;bug&#8221; lies not in the reinstallation of Illustrator (it seems to work at first, but then comes back hard after a couple of runs) but in a font.I&#8217;ve narrowed it down to enabling/disabling the Helvetica fonts from Suitcase. Disabling them made the error disappear! And enabling them again [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mijnidentiteit.nl/blog/wp-content/COULDNOT.jpg" alt="couldnot" id="image77" /></p>
<p>Finaly! The answer to this very annoying &#8220;bug&#8221; lies not in the reinstallation of Illustrator (it seems to work at first, but then comes back hard after a couple of runs) but in a font.I&#8217;ve narrowed it down to enabling/disabling the Helvetica fonts from Suitcase. Disabling them made the error disappear! And enabling them again made the the error come back. I can imagine if this is the case it might also be for other fonts.</p>
<p>I hope this helps a lot of you. It has been bugging me for weeks!</p>
<p>UPDATE: Ok, it&#8217;s not the font, although Helvetica is constantly making this error happen. Just exiting your Extensis suitcase immediately solves the problem. It gives you another, because all fonts are then closed, but it&#8217;s a step forward in tackling this one <img src='http://www.mijnidentiteit.nl/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijnidentiteit.nl/blog/2007/06/solve-to-adobe-illustrator-could-not-complete-the-requested-operation-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
